A more pronounced leading edge on the shaft removes unwanted build up of material and allows the flail to retain better cutting characteristics delivering ‘cutting hedge perfection’.
| Cutting Heads | True Cut | No. of Flails |
|---|---|---|
| 1257mm LW with 102mm Roller | N | 36 |
| 1257mm LW with 150mm roller | N | 36 |
| 1107mm MW with twin back to back 115mm roller | N | 32 |
| 1.2m Pro-Trim with 115mm roller | O | 32 |
| 1.2m Pro-Trim with 150mm roller | O | 32 |
| 1.5m Pro-Trim with 115mm roller | O | 40 |
| 1.5m Pro-Trim with 150mm roller | O | 40 |
| 1.2m Pro-Trim ISMP with 115mm roller | O | 24 |
| 1.2m Pro-Trim ISMP with 150mm roller | O | 24 |
| 1.2m Pro-Cut with 115mm roller | O | 32 |
| 1.2m Pro-Cut with 150mm roller | O | 32 |
| 1.5m Pro-Cut with 115mm roller | O | 40 |
| 1.5m Pro-Cut with 150mm roller | O | 40 |
| 1.2m Pro-Cut ISMP with 115mm roller | O | 32 |
| 1.2m Pro-Cut ISMP with 150mm roller | O | 40 |
| 2m HD Head | N | 54 |
Standard = Standard Optional = Optional Not Available = Not Available