Kestrel Evo 'S' Forward
The ideal choice for the operator with limited tractor size, but requiring the versatility and viewing position of a forward arm.
These features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Features:
- 4.5m and 5m reach
- Forward arm option
- Parallel arm option
- Choice of flails, heads and cutter bars
- Power slew
Product Specifications
Standard = Standard Optional = Optional Not Available = Not Available
Model | 4.5m (14'10") | 5.0m (16'5") |
---|---|---|
Tractor Requirements |
||
Minimum horse power | 50hp | 50hp |
Minimum weight | 3000kg / 6614Lbs | 3000kg / 6614Lbs |
Base Unit Mounting Options |
||
Front mount | Not Available | Not Available |
Mid-mount | Not Available | Not Available |
Rear mount | Standard | Standard |
Three point linkage (CAT II) | Standard | Standard |
Axle bracket | Not Available | Not Available |
Sub Frame | Not Available | Not Available |
Yoke | Not Available | Not Available |
Overall machine parameters |
||
Machine weight with head and oil | 1180kg / 2601Lbs | 1180kg / 2601Lbs |
Capacity of oil tank | 160L / 35.2USG | 160L / 35.2USG |
Weight of machine with oil but without head | 940kg / 2072Lbs | 940kg / 2072Lbs |
Controls |
||
Cable control (CC) | Standard | Standard |
Low pressure hydraulics (LPH) | Optional | Optional |
Electronic proportional control (EPP) | Not Available | Not Available |
Intelligent control system (ICS) | Not Available | Not Available |
Cable rotor reverse | Standard | Standard |
Electronic rotor reverse | Not Available | Not Available |
Hydraulic system |
||
System capability | 54 hp | 54 hp |
Pump flow rate | 88L / 19.4USG | 88L / 19.4USG |
Pump type (Gear / Piston / Helical) | Gear | Gear |
Pump arrangement (Twin / Tandem Inline) | Twin | Twin |
Independent hydraulics | Standard | Standard |
Oil Cooler | Optional | Optional |
Arm features and main frame |
||
Forward Arm | Optional | Optional |
Forward Arm Reach (Fixed / Variable) | 600mm / 2' | 600mm / 2' |
Telescopic Arm | Not Available | Not Available |
Telescopic arm stroke | Not Available | Not Available |
Power slew | Standard | Standard |
Power slew angle | 94° | 94° |
Gravity breakout protection | Not Available | Not Available |
Hydraulic breakout protection | Standard | Standard |
Armfloat - Manual operation | Optional | Optional |
Armfloat - Electronic operation | Optional | Optional |
Headfloat - Manual operation | Standard | Standard |
Headfloat - Electronic operation | Optional | Optional |
Left hand cutting | Optional | Optional |
Right hand cutting | Optional | Optional |
Left and right hand cutting | Not Available | Not Available |
Arm attachments available |
||
Variable track bracket (VTB) | Not Available | Not Available |
Sheartrim cutter bar | Optional | Optional |
Pro-Saw | Optional | Optional |
Ditch Cleaner | Not Available | Not Available |
Rotary Head | Not Available | Not Available |
Accessories |
||
Road lights | Standard | Standard |
Debris blower | Not Available | Not Available |
Warning arrow - Magnetic | Optional | Optional |
Cab guard kit | Standard | Standard |
Cutting Heads |
||
1.2m Pro-Trim with 115mm Roller | Optional | Optional |
1.2m Pro-Trim with 150mm Roller | Optional | Optional |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional |
1.5m Pro-Trim with 115mm Roller | Optional | Optional |
1.5m Pro-Trim with 150mm Roller | Optional | Optional |
Flails
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.5m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.5m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
Fittings & Add-ons
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Working Reach Dimensions
Head used to calculations: 1.2 Pro Trim
4.5m (14'10") | 5.0m (16'5") | |||
---|---|---|---|---|
A | 4.53m | 14'10" | 4.97m | 16'4" |
B | 4.64m | 15'3" | 5.07m | 16'8" |
C | 2.64m | 8'8" | 3.23m | 10'7" |
D | 4.05m | 13'3" | 4.48m | 14'8" |
E | 5.83m | 19'2" | 6.33m | 20'9" |
X | 1.33m | 4'1" | 1.33m | 4'1" |
Y | 1.0m | 3'3" | 1.0m | 3'3" |